Size chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
EU Size | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
Chest (max) | 94cm 37.0" | 98cm 38.6" | 102cm 40.2" | 108cm 42.5" | 112cm 44.1" |
Hips (max) | 106cm 41.7" | 110cm 43.3" | 114cm 44.9" | 118cm 46.5" | 122cm 48.0" |
The table refers only to this specific coat model, which features a loose fit without buttons. The table shows the maximum body measurements that the coat will fit well on while maintaining its loose silhouette. Please note that hip measurements are for reference only. Due to the wide-cut design of the coat, the fit around the hips is very flexible, so don’t worry if the hip measurement seems large for you. We recommend that you provide your measurements — bust, hips, and height — when placing your order, so we can ensure the best fit for you.
Product Measurements
XS | S | M | L | XL | |
---|---|---|---|---|---|
a. 1/2 Bust | 50.5cm 19.9" | 52.5cm 20.7" | 54.5cm 21.5" | 56.5cm 22.2" | 58.5cm 23.0" |
c. Sleeve Length | 76cm 29.9" | 76cm 29.9" | 77cm 30.3" | 77cm 30.3" | 77.5cm 30.5" |
d. Back Length | 130cm 51.2" | 130cm 51.2" | 130cm 51.2" | 130cm 51.2" | 130cm 51.2" |
Max Sleeve Width | 44cm 17.3" | 45.5cm 17.9" | 47cm 18.5" | 48.5cm 19.1" | 50cm 19.7" |
How to measure
- a. Chest. Measure around the fullest part of your chest, keeping the tape measure horizontal.
- b. Low Hip. With your feet together, measure around the fullest part of your hips.
- c. Sleeve Length. It’s best to measure the sleeve length on a garment you already own. If the garment has a raglan sleeve or dropped shoulder, measure starting from the collar seam.
- d. Length. This measurement gives the total length of the coat from top to bottom.
- e. Waist. Measure around your natural waistline, at the narrowest point.